Trading of stocks is done by board lot or round lot system. The Board Lot Table determines the minimum number of shares one can purchase or sell at a specific price range. Therefore, the minimum amount needed to invest in stocks varies and will depend on the market price of the security as well as its corresponding board lot.
Market Price (in PHP) | Tick Size | Lot Size |
---|---|---|
0.0001 to 0.0099 | 0.0001 | 1,000,000 |
0.0500 to 0.2490 | 0.0010 | 10,000 |
0.2500 to 0.4950 | 0.0050 | 10,000 |
0.5000 to 4.9900 | 0.0100 | 1,000 |
5.000 to 9.9900 | 0.0100 | 100 |
10.0000 to 19.9800 | 0.0200 | 100 |
20.0000 to 49.9500 | 0.0500 | 100 |
50.0000 to 99.9500 | 0.0500 | 10 |
100.0000 to 199.9000 | 0.1000 | 10 |
200.0000 to 499.8000 | 0.2000 | 10 |
500.0000 to 999.5000 | 0.5000 | 10 |
1000.000 to 1999.000 | 1.0000 | 5 |
2000.000 to 4998.000 | 2.0000 | 5 |
5000.00 and UP | 5.0000 | 5 |
Table 1. Board Lot Table